Details
With Alma, performance becomes an obsession you feel in your body and soul. No other bike gives you a purer connection to the trail. Feather-light. Lightning-quick. Packed with technology to let you take it further and faster.
Pure Feel - Less Fatigue
- Careful control of tube profiles and materials, matched to our X-Fader technology helps absorb the trail chatter which adds to fatigue on long rides.
Connected Hardtail Handling
- No compromise geometry puts you in the position to connect with the trail. A perfect mix of nimble handling and capable descending with the added control of the 110mm fork
Performance Made Simple
- Focus on the trail and let us handle the details. Alma is full of features that help your ride flow.
| Frame Size | Small | Medium | Large | X-Large |
|---|---|---|---|---|
| Rider height (cm / in) | 155–170 / 61–67 | 165–180 / 65–71 | 178–190 / 70–75 | 185–198 / 73–78 |
Specs
| Frame | Orbea Alma Carbon, Boost 12x148, Internal cable routing. |
|---|---|
| Fork | RockShox SID SL Select 110 DebonAir+ RL 2-Position 15X110 |
| Wheels | Oquo Mountain Performance MP28PRO |
| Tires | Pirelli Scorpion XC RC 2.40" 120TPI ProWall/TLR |
| Crankset | SRAM GX Eagle Dub 32t |
| Shifters | SRAM AXS Pod |
| Rear Derailleur | SRAM GX Eagle AXS |
| Cassette/Freewheel | SRAM GX-1275 Eagle 10-52t 12-Speed |
| Brakes | Shimano M6100 Hydraulic Disc |
| Tape/Grips | Ergon GXR |
| Seatpost | OC Performance XP10 Carbon Seatpost, 31,6mm, Setback 0 |
| Saddle | Prologo Nago R4 Tirox rails size 137mm |
| Pedals | Sold Separately |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Cobalt Blue (Gloss) - Carbon Raw (Matt) / Small / 29-inch | 08434446815287 | S22003F8 | |
| Cobalt Blue (Gloss) - Carbon Raw (Matt) / Medium / 29-inch | 08434446815324 | S22005F8 | 210000082919 |
| Cobalt Blue (Gloss) - Carbon Raw (Matt) / Large / 29-inch | 08434446815379 | S22007F8 | |
| Cobalt Blue (Gloss) - Carbon Raw (Matt) / X-Large / 29-inch | 08434446815560 | S22009F8 | |
| Diamond carbon view (matt) / Small / 29-inch | 08434446909603 | S22003FB | |
| Diamond carbon view (matt) / Medium / 29-inch | 08434446909610 | S22005FB | |
| Diamond carbon view (matt) / Large / 29-inch | 08434446909627 | S22007FB | |
| Diamond carbon view (matt) / X-Large / 29-inch | 08434446909634 | S22009FB | |
| Mars Red (Matt) - Metallic Burgundy Red (Gloss) / Small / 29-inch | 08434446815294 | S22003F9 | |
| Mars Red (Matt) - Metallic Burgundy Red (Gloss) / Medium / 29-inch | 08434446815331 | S22005F9 | |
| Mars Red (Matt) - Metallic Burgundy Red (Gloss) / Large / 29-inch | 08434446815386 | S22007F9 | |
| Mars Red (Matt) - Metallic Burgundy Red (Gloss) / X-Large / 29-inch | 08434446815577 | S22009F9 | |
| Seaweed Carbon View (Matt-Gloss) / Small / 29-inch | 08434446815300 | S22003FA | |
| Seaweed Carbon View (Matt-Gloss) / Medium / 29-inch | 08434446815348 | S22005FA | |
| Seaweed Carbon View (Matt-Gloss) / Large / 29-inch | 08434446815546 | S22007FA | |
| Seaweed Carbon View (Matt-Gloss) / X-Large / 29-inch | 08434446815584 | S22009FA |
