Details
Pure Essence
Just you and the trail.
A pure connection.
Remember when riding was this simple?
With Alma, performance becomes an obsession you feel in your body and soul. No other bike gives you a purer connection to the trail. Feather-light. Lightning-quick. Packed with technology to let you take it further and faster.
Pure Feel - Less Fatigue
Alma's X-Fader Technology removes fatigue inducing vibrations.
Careful control of tube profiles and materials, matched to our X-Fader technology helps absorb the trail chatter which adds to fatigue on long rides.
Connected Hardtail Handling
Rider and trail, more connected than ever with Alma's adept handling.
No compromise geometry puts you in the position to connect with the trail. A perfect mix of nimble handling and capable descending with the added control of the 110mm fork.
Performance Made Simple
Packed with features that add performance and simplicity.
Focus on the trail and let us handle the details. Alma is full of features that help your ride flow.
| Frame Size | Small | Medium | Large | X-Large |
|---|---|---|---|---|
| Seat Tube (C-T) (mm) | 390 | 410 | 455 | 495 |
| Top Tube (EFF) (mm) | 564 | 594 | 620 | 648 |
| Head Tube (mm) | 100 | 100 | 105 | 115 |
| Chainstay (mm) | 425 | 425 | 425 | 425 |
| BB Drop (mm) | 65 | 65 | 65 | 65 |
| BB Height (mm) | 315 | 315 | 315 | 315 |
| Wheelbase (mm) | 1113 | 1143 | 1170 | 1190 |
| Head Angle | 67° | 67° | 67° | 67° |
| Seat Angle | 75,5° | 75,5° | 75,5° | 75,5° |
| Rake (mm) | 44 | 44 | 44 | 44 |
| Standover (mm) | 794 | 797 | 811,6 | 829,4 |
| Reach (mm) | 405 | 435 | 460 | 485 |
| Stack (mm) | 618,5 | 618,5 | 623,1 | 632,3 |
| Fork Length (mm) | 520 | 520 | 520 | 520 |
| Frame Size | Rider Height (cm) | Rider Height (in) |
|---|---|---|
| Small | 155 - 170 | 61.1" - 66.9" |
| Medium | 165 - 180 | 65.0" - 70.9" |
| Large | 178 - 190 | 70.1" - 74.8" |
| X-Large | 185 - 198 | 72.8" - 78.0" |
Specs
| Frame | Orbea Alma Carbon, Boost 12x148, Internal cable routing. |
|---|---|
| Fork | Fox 34 Float SL Performance 110, Grip, Remote Push to Lock, QR15x110 |
| Wheels | Oquo Mountain Performance MP28PRO |
| Tires | Pirelli Scorpion Sport XC H 2.40" 60TPI ProWall/TLR |
| Crankset | Shimano XT M8120 34t |
| Shifters | Shimano XT M8100 I-Spec EV |
| Rear Derailleur | Shimano XT M8100 SGS Shadow Plus |
| Cassette/Freewheel | Shimano CS-M7100 10-51t 12-Speed |
| Chain | Shimano M7100 |
| Brakes | Shimano M6100 Hydraulic Disc |
| Tape/Grips | OC Lock On |
| Stem | OC Mountain Performance MP21, -6º |
| Headset | Alloy 1-1/2", Black Oxidated Bearing |
| Seatpost | OC Mountain Performance DP-MP10, 31.6mm, Dropper |
| Saddle | Prologo Akero RS steel rails |
| Pedals | Sold separately |
| Accessories & Extras | OC Squidlock MP11, Suspension + Dropper |
* Subject to change without notice.
Videos
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Cobalt Blue (Gloss) - Carbon Raw (Matt) / Small / 29-inch | 08434446815157 | S21903F8 | 210000082755 |
| Cobalt Blue (Gloss) - Carbon Raw (Matt) / Medium / 29-inch | 08434446815188 | S21905F8 | |
| Cobalt Blue (Gloss) - Carbon Raw (Matt) / Large / 29-inch | 08434446815218 | S21907F8 | |
| Cobalt Blue (Gloss) - Carbon Raw (Matt) / X-Large / 29-inch | 08434446815249 | S21909F8 | |
| Diamond Carbon View (Matt) / Small / 29-inch | 08434446909559 | S21903FB | |
| Diamond Carbon View (Matt) / Medium / 29-inch | 08434446909566 | S21905FB | |
| Diamond Carbon View (Matt) / Large / 29-inch | 08434446909573 | S21907FB | |
| Diamond Carbon View (Matt) / X-Large / 29-inch | 08434446909580 | S21909FB | |
| Mars Red (Matt) - Metallic Burgundy Red (Gloss) / Small / 29-inch | 08434446815164 | S21903F9 | |
| Mars Red (Matt) - Metallic Burgundy Red (Gloss) / Medium / 29-inch | 08434446815195 | S21905F9 | |
| Mars Red (Matt) - Metallic Burgundy Red (Gloss) / Large / 29-inch | 08434446815225 | S21907F9 | |
| Mars Red (Matt) - Metallic Burgundy Red (Gloss) / X-Large / 29-inch | 08434446815256 | S21909F9 | |
| Seaweed Carbon View (Matt-Gloss) / Small / 29-inch | 08434446815171 | S21903FA | |
| Seaweed Carbon View (Matt-Gloss) / Medium / 29-inch | 08434446815201 | S21905FA | |
| Seaweed Carbon View (Matt-Gloss) / Large / 29-inch | 08434446815232 | S21907FA | |
| Seaweed Carbon View (Matt-Gloss) / X-Large / 29-inch | 08434446815263 | S21909FA |
