Details
BUILT TO FLY
Are you ready for takeoff? Race every climb and take each corner faster.
Get ready for the ride of your life. Oiz is an uncompromised race machine that looks as good as it rides. Modern geometry, advanced construction, and efficient suspension mean more grip, and better control, inspiring you to attack on every climb and get right off the brakes on today’s most challenging tracks.
Feather-Light, Race Ready
Because, on the race course, every gram counts.
Removing anything which is superfluous and only adding features which enhance the ride means that at 1740g Oiz is one of the lightest XC frames out there.
Simply the fastest, up and down
120mm of Race Tuned Suspension and modern geometry.
Designed from the start around 120mm of race-tuned suspension, means Oiz offers unbeatable confidence and efficiency. Attack on the climbs and drop the competition on the descents.
Every watt counts
You can’t see the frame stiffness, but you feel the power transfer every time you push the pedals.
For a bike to have the lightning reflexes and efficiency of a true XC race bike it needs to be light and stiff. However it is possible to have a frame which is too stiff to track the terrain efficiently.
| Frame Size | Small | Medium | Large | X-Large |
|---|---|---|---|---|
| Seat Tube (C-T) (mm) | 405 | 432 | 460 | 510 |
| Top Tube (EFF) (mm) | 575 | 598 | 623 | 650 |
| Head Tube (mm) | 90 | 90 | 100 | 115 |
| Chainstay (mm) | 432 | 432 | 432 | 432 |
| BB Drop (mm) | 42 | 42 | 42 | 42 |
| BB Height (mm) | 333 | 333 | 333 | 333 |
| Wheelbase (mm) | 1138 | 1163 | 1189 | 1219 |
| Head Angle | 67º | 67º | 67º | 67º |
| Seat Angle | 76.5º | 76.5º | 76.5º | 76.5º |
| Rake (mm) | 44 | 44 | 44 | 44 |
| Standover (mm) | 731 | 741 | 741 | 750 |
| Reach (mm) | 425 | 450 | 472 | 496 |
| Stack (mm) | 596 | 596 | 606 | 619 |
| Fork Length (mm) | 531 | 531 | 531 | 531 |
| Frame Size | Rider Height (cm) | Rider Height (in) |
|---|---|---|
| Small | 155 - 170 | 61.1" - 66.9" |
| Medium | 165 - 180 | 65.0" - 70.9" |
| Large | 178 - 190 | 70.1" - 74.8" |
| X-Large | 185 - 198 | 72.8" - 78.0" |
Specs
| Frame | Orbea Oiz Carbon OMX, Fiberlink, Boost, BSA, SIC, UFO, I-line shock |
|---|---|
| Fork | Fox 34 Float SL Factory 120, Grip SL, Remote-Adj Push to Lock, QR15x110, Kashima |
| Rear Shock | Fox Float SL Factory 120mm Remote Push-lock Evol Kashima custom tune 190x45mm |
| Wheels | Oquo Mountain Performance MP30TEAM |
| Tires | Maxxis Rekon Race 2.40" WT 120 TPI Exo TLR |
| Crankset | Shimano XT M8200 34t |
| Shifters | Shimano XT M8250 |
| Rear Derailleur | Shimano XT M8250 SGS |
| Cassette/Freewheel | Shimano CS-M8200 10-51t 12-Speed |
| Chain | Shimano M8100 |
| Brakes | Shimano XT Hydraulic Disc |
| Headset | Alloy 1-1/2", Black Oxidated Bearing |
| Seatpost | OC Mountain Performance DP-MP10, 31.6mm, Dropper |
| Saddle | Selle Italia SLR Boost Elite Fill, Rail Ø7 mm |
| Pedals | Sold separately |
| Accessories & Extras |
OC Squidlock MP11, Suspension + Dropper SH-MP10 specific computer mount |
* Subject to change without notice.
Videos
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Cosmic Carbon View (Matt-Gloss) / Small / 29-Inch | 08434446792687 | S24103KZ | |
| Cosmic Carbon View (Matt-Gloss) / Medium / 29-Inch | 08434446792779 | S24105KZ | |
| Cosmic Carbon View (Matt-Gloss) / Large / 29-Inch | 08434446792878 | S24107KZ | |
| Cosmic Carbon View (Matt-Gloss) / X-Large / 29-Inch | 08434446792953 | S24109KZ | |
| Diamond Carbon View (Matt) - Cherry Red (Gloss) / Small / 29-Inch | 08434446792663 | S24103KU | |
| Diamond Carbon View (Matt) - Cherry Red (Gloss) / Medium / 29-Inch | 08434446792755 | S24105KU | |
| Diamond Carbon View (Matt) - Cherry Red (Gloss) / Large / 29-Inch | 08434446792854 | S24107KU | |
| Diamond Carbon View (Matt) - Cherry Red (Gloss) / X-Large / 29-Inch | 08434446792946 | S24109KU | |
| Oft Forest Green-Green Mint (Gloss) / Small / 29-Inch | 08434446792700 | S24103UM | |
| Oft Forest Green-Green Mint (Gloss) / Medium / 29-Inch | 08434446792793 | S24105UM | |
| Oft Forest Green-Green Mint (Gloss) / Large / 29-Inch | 08434446792892 | S24107UM | 210000082921 |
| Oft Forest Green-Green Mint (Gloss) / X-Large / 29-Inch | 08434446792960 | S24109UM |
