Details
We designed Spearfish C XT to be the endurance XC bike of your dreams. Its carbon frame wastes no watts and its progressive XC geometry puts you in position to rail descents and sprint up climbs, making it a fun ride even off the racecourse. The Split Pivot suspension design delivers efficient pedaling, predictable braking, and excellent traction, backed by a Fox Float DPS Performance Elite shock with 100 mm of travel and a RockShox SID Ultimate fork good for 120 mm.
Spearfish's on-bike cargo features make long days out easier, and the Shimano XT 1 x 12 componentry is a high-performance group that delivers precise shifts mile after mile.
Size | Small | Medium | Large | X-Large |
---|---|---|---|---|
A. Effective Top Tube (mm) | 593 / 592 | 615 / 614 | 636 / 636 | 658 / 657 |
B. Stand Over (mm) | 733 / 736 | 744 / 746 | 755 / 758 | 765 / 768 |
C. Reach (mm) | 421 / 425 | 441 / 443 | 460 / 462 | 479 / 481 |
D. Stack (mm) | 610 / 608 | 619 / 617 | 628 / 626 | 637 / 636 |
E. Total Seat Tube Length (mm) | 419 | 444 | 483 | 520 |
F. Headtube Length (mm) | 103 | 113 | 123 | 133 |
G. Headtube Angle (°) | 67.8 / 68.0 | 67.8 / 68.0 | 67.8 / 68.0 | 67.8 / 68.0 |
H. Seat Tube Angle (°) | 74.3 / 74.6 | 74.3 / 74.6 | 74.3 / 74.6 | 74.3 / 74.6 |
I. BB Drop (mm) | 39 / 36 | 39 / 36 | 39 / 36 | 39 / 36 |
K. Chainstay Length (mm) | 432 / 431 | 432 / 431 | 432 / 431 | 432 / 431 |
L. Fork Length Axle to Crown (mm) | 531 | 531 | 531 | 531 |
M. Fork Offset (mm) | 44 | 44 | 44 | 44 |
N. Wheelbase (mm) | 1131 | 1154 | 1176 | 1199 |
Crank Arm Length (mm) | 50 | 50 | 50 | 50 |
Stem Length (mm) | 760 | 760 | 760 | 760 |
Measurements based on:
- An unsprung bike (no sag)
- An average 120mm 29/27.5+ suspension fork at 25% sag
- A 29 x 2.35" tire measuring 744mm in diameter
- Standover is measured from vertically from ground to bend in top tube, subtract 2-8mm (0.1-0.3") for 27.5 x 2.8-3.0"tires
- Measurements shown are for LOW / HIGH Flip Chip settings
Specs
Frame | Spearfish Carbon V3 |
---|---|
Fork | RockShox SID Ultimate, 120 mm, 44 mm offset |
Rear Shock | Fox Float DPS Performance Elite |
Wheels |
Front: Reynolds Carbon C 309, 15 x 110 mm, 29 Rear: Reynolds Carbon C 309, 12 x 157 mm, 29 |
Tires |
Front: Maxxis Ardent Race 29 x 2.35", EXO, TR Rear: Maxxis Ikon 29 x 2.35", EXO, TR |
Crankset | Shimano XT M8130, 30t |
Shifters | Shimano XT M8100 |
Rear Derailleur | Shimano XT M8100 SGS |
Cassette/Freewheel | Shimano SLX M7100, 10–51t, 12-speed |
Chain | Shimano SLX M7100 |
Brakes | Shimano SLX M7100 |
Rotors |
Front: Shimano RT64, Center Lock, 180 mm Rear: Shimano RT64, Center Lock, 160 mm |
Handlebars | Race Face Turbine R 35 |
Tape/Grips | Salsa File Tread Lock-on |
Stem | Salsa Guide Trail, 50 mm |
Headset | Cane Creek 40 |
Seatpost | TranzX YSI05, Shimano MT500 lever, 30 mm travel adj, SM: 125 x 409 mm, MD: 150 x 459 mm, LG/XL: 170 x 499 mm |
Saddle | WTB Volt Medium Steel SL, 265 x 142 |
Pedals | Sold Separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Pink / Small | 657993309278 | BK3281 |
Pink / Large | 657993309476 | BK3283 |
Pink / X-Large | 657993309575 | BK3284 |